Peak output power | - |
Power rating at 2 Ω | - |
Power rating at 4 Ω | - |
Power rating at 8 Ω | - |
Power rating at 100 V | 1 x 480 W |
Power rating with 4 Ω bridged operation | - |
Power rating with 8 Ω bridged operation | - |
Output impedance | 70 V/10 ?, 100 V/20 ? |
Channels | 1 |
Zones | - |
Inputs | 710 mV/10 k?, balanced |
Attenuation factor | - |
Frequency range | 80-16,000 Hz |
Crossover network | - |
Crossover frequency | - |
Integrated limiter | - |
Equalizer bass | - |
Equalizer midrange | - |
Equalizer treble | - |
S/N ratio | > 98 dBA |
Crosstalk attenuation | - |
THD | < 1% |
Mains voltage | ~ 230 V |
Mains frequency | 50 Hz |
Power consumption, operation | 1100 VA |
Power consumption, standby | - |
Standby current | - |
Operating voltage (possible alternative) | - |
Power supply (possible alternative) | - |
Admiss. ambient temp. | 0-40 °C |
Width | 483 mm |
Height | 44 mm |
Depth | 255 mm |
Rack spaces, RS | 1 |
Weight | 4 kg |
Connections | 1 x 6.3 mm/XLR combo (input),
1 x XLR (link),
screw terminals (speakers) |