Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 265 W |
IP classification: | IP20 |
Protection class: | Protection class I |
Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
Power output: | 1 x P-Con (gray), mounting version |
Fuse: | 5 x 20 mm, T 5 A Fuse replaceable |
Equipment: | Color wheel; gobo wheel with static gobos |
Color generation: | Color wheel with 7 dichroic filters plus open |
Gobos: | Gobo wheel with static gobos, 7 gobos and open |
DMX channels: | 3; 7; 13; 14; 15; 18; 19; 30; 32; 39 |
DMX input: | 1 x 3-pin XLR (M) mounting version |
DMX output: | 1 x 3-pin XLR (F) mounting version |
Cooling: | Cooling fan |
Control: | Stand-alone; Sound to light via Microphone; Master/slave function; IR remote control; DMX; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional); Wireless footswitch (optional); Quick select potentiometer for brightness; EASY SHOW 2; EASY SHOW 3 |
Beam angle: | 15° |
Beam angle (1/2 peak): | Spot 15° |
Beam angle (1/10 peak): | Spot 30° |
Illuminance in Lux (lx): | Spot red (R) 1m: 2300 lx, 3m: 235 lx, 6m: 58 lx Spot green (G) 1m: 4187 lx, 3m: 422 lx, 6m: 107 lx Spot blue (B) 1m: 760 lx, 3m: 78 lx, 6m: 20 lx Spot warm white (WW) 1m: 3290 lx, 3m: 325 lx, 6m: 85 lx Spot all 1m: 10283 lx, 3m: 1010 lx, 6m: 259 lx Ultra violet (UV) 1m: 30 lx, 3m: 4 lx, 6m: 1 lx |
Housing color: | Black |
Attachment system: | TV spigot Ø 28mm 2x Mounting bracket |
Display type: | OLED display |
Dimensions: | Length: 1,12 m Depth: 10 cm Height: 42 cm |
Weight: | 15,10 kg |
Spotlight |
LED: | Spot each 5 x 7 W high-power 4in1 QCL RGB/WW |
Light effect |
LED: | Multi beam effect each with 2 x 3 W R/G/B |
Moving light |
LED: | Scanner each 1 x 37,5 W cold white (CW) |
Bar |
LED: | 4 x 1 W high-power ultra violet (UV) |
Remote control |
Battery: | 1 x Button cell 3.0 V CR2025 lithium manganese built-in |
Legal specifications |
Special product: | Not designed for household room illumination |
Intended use: | Show effect lighting |