Active/passive | passive |
Transmission method | - |
Impedance | 16 Ω |
Frequency range | 160-6,500 Hz |
Power rating | - |
Max. power | - |
THD | - |
S/N ratio | - |
Input signal | - |
System | - |
Full range speaker | - |
Bass speaker | - |
Midrange speaker | - |
Tweeter | - |
Number of speakers | 1 |
Speaker size | - |
Power rating | 50 W |
Peak music power output | 75 W |
Sensitivity | 113 dB/W/m |
Max. rated SPL | - |
Radiation angle, horizontal | dep. on horn |
Radiation angle, vertical | dep. on horn |
Features | - |
Housing material | diecast |
Colour | dark grey |
Mounting facility | 3.5 mm mounting flange |
Protected against ball rebound | - |
Protective class | IP66 |
Admiss. ambient temp. | -20 to +50 °C |
Power supply | - |
Width | Ø 125 mm |
Height | - |
Depth | 100 mm |
Weight | 1.9 kg |
Inputs | - |
Outputs | - |
Replacement voice coil | KU-516/VC |
Other features | weatherproof |
Accessories | |