Weight: | 121.97 kg |
11039486 OMNITRONIC PAS-151 MK3 Subwoofer |
Rated power: | 700 W RMS |
Program power: | 1400 W |
Frequency range: | 40 - 200 Hz |
Sensitivity: | 97 dB (1W/1m) |
Max. SPL: | 127 dB |
Impedance: | 8 Ohm |
Color: | Black painted |
Connections: | Input: 2 x Speakers via Speaker built-in socket (f) |
Speakers: | 1 x woofer (15") approx 38 cm with Ferritmagnet basket material Aluminum |
| Voice coil lows (4") approx. 10 cm |
Construction: | Vented |
Material: | Birch multiplex |
Width: | 46 cm |
Height: | 52 cm |
Depth: | 56 cm |
Weight: | 31.25 kg |
11039478 OMNITRONIC PAS-212 MK3 2-Way Top |
Rated power: | 300 W RMS |
Program power: | 600 W |
Frequency range: | 60 - 20000 Hz |
Sensitivity: | 98 dB (1W/1m) |
Max. SPL: | 126 dB |
Dispersion angle: | 90° x 60° |
Crossover frequency: | 3000 Hz |
Impedance: | 8 Ohm |
Color: | Black painted |
Attachment: | Flange system Ø 35mm variable tilt |
Connections: | Input: 2 x Speakers via Speaker built-in socket (f) |
Speakers: | 1 x Tweeter highs (1") approx 2,5 cm basket material Aluminum |
| Voice coil tweeter (1.5") approx 4 cm |
| Horn vent (1") approx 2,5 cm |
| 1 x woofer (12") approx 30 cm with Ferritmagnet |
| Voice coil lows (3") approx. 8 cm |
Material: | Birch multiplex |
Flying points: | 4 x M10; 6 x M8 |
Width: | 39 cm |
Height: | 38 cm |
Depth: | 61.5 cm |
Weight: | 20.60 kg |
60004559 OMNITRONIC Distance Tube Subwoofer/Satellite with Crank |
Maximum carrying capacity: | 35 kg |
Height: | maximum: 1.1 m minimum: 0.8 m |
Color: | Black |
Attachment: | Flange system Ø 35mm |
Type (general stands): | Distance tube |
Weight: | 2.75 kg |
11039545 OMNITRONIC Swing Bracket for PAS-212 MK3 |
Weight: | 3.75 kg |
10451635 OMNITRONIC XDA-1002 Class D Amplifier |
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 210 W 1/8 power |
Output power: | 2 x 300 W RMS (8 ohms) |
| 2 x 510 W RMS (4 ohms) |
| 1000 W RMS bridged (8 ohms) |
Power connection: | Mains input P-Con (blue), mounting version Power supply cord with safety plug (provided) |
Frequency range: | 30 - 20000 Hz |
S/N ratio: | >100 dB |
Impedance: | Input 20 kOhm , bal. |
| Input 10 kOhm , unbal. |
Gain: | 36 dB |
Circuitry: | Class D |
Control elements: | power switch, level control per channel, mode switch (stereo/bridged), groundlift selector |
Controls: | short-circuit; overheat; DC voltage; power on/off transients; softstart; power on/off transient; limiter |
Indicators: | power, Signal, protect, limit |
Connections: | Input: 2 x line via 3-pin XLR |
| link: 2 x line via 3-pin XLR |
| Output: 2 x Speakers via Speaker built-in socket (f) |
Input sensitivity: | ca. 1.25 V |
Distortion: | <0.02 % |
Housing design: | (19") 48.3 cm rack installation 1 U |
Width: | 48.3 cm |
Height: | 4.45 cm |
Depth: | 24 cm |
Weight: | 4.03 kg |
10451636 OMNITRONIC XDA-2402 Class D Amplifier |
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 465 W 1/8 power |
Output power: | 2 x 880 W RMS (8 ohms) |
| 2 x 1200 W RMS (4 ohms) |
Power connection: | Mains input P-Con (blue), mounting version Power supply cord with safety plug (provided) |
Frequency range: | 30 - 20000 Hz |
S/N ratio: | >100 dB |
Impedance: | Input 20 kOhm , bal. |
| Input 10 kOhm , unbal. |
Circuitry: | Class D |
Control elements: | power switch, level control per channel, groundlift selector |
Controls: | short-circuit; overheat; DC voltage; power on/off transients; softstart; power on/off transient; limiter |
Indicators: | power, Signal, limit, protect |
Connections: | Input: 2 x line via 3-pin XLR |
| link: 2 x line via 3-pin XLR |
| Output: 2 x Speakers via Speaker built-in socket (f) |
Input sensitivity: | ca. 1.25 V |
Distortion: | <0.02 % |
Housing design: | (19") 48.3 cm rack installation 1 U |
Width: | 48.3 cm |
Height: | 4.45 cm |
Depth: | 35.5 cm |
Weight: | 6.40 kg |
10356321 OMNITRONIC DXO-24E Digital Controller |
Power supply: | 100-240 V AC, 50/60 Hz 6 V DC 800 mA |
Power connection: | Mains input Coaxial power connector (M) Power supply cord with AC adapter (provided) |
Frequency range: | 10 - 30000 Hz |
DSP: | Digital signal processor |
Crossover frequency: | 20-20000 Hz |
Impedance: | Input 10 kOhm |
| Output 50 Ohm |
Gain: | Output: -50 dB to +12 dB |
Filter: | Linkwitz-Riley; Butterworth; Bessel; 6db/oct; 12db/oct; 18db/oct; 24db/oct |
Delay: | 0 - 5 ms |
Dynamic range: | Input: 114 dB |
| Output: 110 dB |
Sample rate: | 67 kHz |
Connections: | Input: 2 x line via 3-pin XLR |
| Output: 4 x line via 3-pin XLR |
Max. level: | Input: +22 dBu |
| Output: +9 dBu |
USB port: | Typ B |
Distortion: | <0.005 % |
PC connect: | DXO Software via USB Firmware can be updated |
Housing design: | (19") 48.3 cm rack installation 1 U |
Width: | 48.3 cm |
Height: | 4.45 cm |
Depth: | 12.8 cm |
Weight: | 1.77 kg |
30109784 ROADINGER Amplifier Rack PR-2, 4U, 47cm deep |
Maximum load: | 25 kg |
Color: | Black laminated |
Material: | Glued plywood 7 mm |
Outer dimensions/corners approx.: | 64 mm |
Mounting width: | 483 mm (ca. 19") |
Mounting height: | approx. 180 mm (4 U) |
Mounting depth: | 420 mm |
Housing design: | 4 U |
Width: | 54.5 cm |
Height: | 22 cm |
Depth: | 64 cm |
Weight: | 9.40 kg |
30227912 PSSO Speaker cable Speakon 2x2.5 10m bk |
Cable construction: | 2 x 2.5 mm² Loudspeaker cable |
Cable length: | 10 m |
Plug A: | 1 x 2-pin speakON (M) |
Plug B: | 1 x 2-pin speakON (M) |
Color: | Black |
Use of brands: | NEUTRIK |
Weight: | 1 kg |
30227840 PSSO XLR cable 3pin 1m bk Neutrik |
Cable construction: | 2 x 0.22 mm² Audio cable |
Cable length: | 1 m |
Plug A: | 1 x 3-pin XLR (M) |
Plug B: | 1 x 3-pin XLR (F) |
Color: | Black |
Use of brands: | NEUTRIK |
Weight: | 0.11 kg |