Weight: | 8,55 kg |
OMNITRONIC TRM-402 4-Channel Rotary Mixer |
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 7,2 W |
Protection class: | Class I |
Power connection: | Mains input IEC connector (M) mounting version Power supply cord with safety plug (provided) |
Frequency range: | Microphone 20 - 20000 Hz Line 20 - 20000 Hz Phono 40 - 18000 Hz |
S/N ratio: | >77 dB phono >80 dB Microphone >85 dB line |
THD: | Line <0,03 % at 1 kHz Phono <0,1 % at 1 kHz |
Gain: | Microphone 44 dB Line 20 dB Phono 60 dB to +75 dB |
Isolators: | Master Gain:- ? bis +9 Low/mid 300 Hz, 18db/oct , Butterworth Mid/high 4000 Hz, 18db/oct , Butterworth |
Control elements: | Source selector, power switch |
Status LED: | Power, master level meter, chanal source, CUE, Microphone |
Connections: | Input: 4 x line via stereo RCA Input: 4 x line/phono via stereo RCA Input: 2 x Microphone via 3-pin XLR Output: 2 x headphones via 6.3 mm jack socket (stereo) mounting version Output: 2 x headphones via 3.5 mm jack (stereo) mounting version Output: 1 x rec. via stereo RCA Output: 2 x booth via 3-pin XLR Output: 1 x booth via stereo RCA Output: 2 x master via 3-pin XLR Output: 1 x master via stereo RCA |
Chanals: | Input chanel: 4 x stereo with Line-Line/Phono switch via RCA, channel control via Rotary, 2-band tone control EQ, CUE switch, Phono gain rotery, Microphon chanal: 1 x mono via XLR, channel control via Rotary dial, Cue mix split function, Booth output: 1 x stereo via XLR or RCA, channel control via Rotary dial Master output: 1 x stereo via XLR or RCA, channel control via Rotary dial Headphones output: 1 x stereo via Plug 6,3mm/3,5mm (Jack), channel control via Rotary dial |
Max. level: | Output: +22 dBu |
Housing design: | Desktop console housing |
Dimensions: | Width: 33 cm Depth: 24,7 cm Height: 10,7 cm |
Weight: | 4,05 kg |
ROADINGER Flightcase TRM-402 |
Maximum load: | 25 kg |
Color: | Dark brown, laminated |
Material thickness: | 6,5 mm |
Dimensions: | Width: 40 cm Depth: 37 cm Height: 17,5 cm |
Weight: | 3,85 kg |